specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / nuloom wynn braided indoor/outdoor area rug
Beautiful floor accents are not just limited to the inside of your home. Introducing indoor/outdoor rugs, designed to withstand the elements while adding charm to your surroundings. These versatile pieces can be used indoors and outdoors, made from 100% Polypropylene in China.
Resilient against everyday wear-and-tear, this rug is kid and pet friendly, perfect for high traffic areas like patios, living rooms, kitchens, and hallways. It is water and fade resistant, but keeping it in the shade will help prolong its lifespan and prevent fading over time.
Cleaning is a breeze, simply hose off dirt or debris and spot treat any mild stains with carpet cleaner. Note that rugs may have temporary creases upon arrival, so allow time for them to flatten and settle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | nuLOOM | ||||
size | 3' x 5' | ||||
material | Polypropylene | ||||
weave_type | Machine Made | ||||
item_weight | 5.23 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | No Backing | ||||
color | Pink Multi | ||||
indoor_outdoor_usage | Outdoor | ||||
is_stain_resistant | No | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Striped | ||||
shape | Rectangular | ||||
special_feature | Fade Resistant | ||||
room_type | Kitchen, Bedroom, Living Room, Hallway, Dining Room | ||||
product_dimensions | 60"L x 36"W | ||||
rug_form_type | Area Rug | ||||
style | Contemporary, Solid & Striped, Casuals | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.2 Inches | ||||
is_electric | No | ||||
model_name | Naomi Classic Braided Indoor/Outdoor | ||||
global_trade_identification_number | 00842736121891 | ||||
upc | 842736121891 | ||||
country_of_origin | China | ||||
item_model_number | HJFV09B-305 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,513,795 in Home & Kitchen (See Top 100 in Home & Kitchen) #21,759 in Area Rugs | ||||
date_first_available | September 5, 2018 |
MORE FROM recommendation